Lock Nut Fitting Connector
Our Lock Nut Fitting Series provides reliable and efficient solutions for connecting polyethylene pipes and drip tapes in low-pressure irrigation systems. These fittings are engineered for durability, quick installation, and long-term performance in various field conditions, including agricultural farms, greenhouses, and landscaping projects.
Crafted from 100% virgin materials, the fittings ensure high UV resistance, long service life, and consistent color retention for up to 3 years outdoors.
Key Features
✅ Premium Quality: Manufactured from new, virgin polypropylene (PP) material—non-toxic, anti-aging, and UV stabilized.
✅ Easy Assembly: Tool-free, quick-connect design makes installation and disassembly fast and simple.
✅ Universal Fit: Wide range of sizes and types to match different irrigation pipe diameters and configurations.
✅ Aesthetic & Functional Design: Sleek, detail-oriented design improves the appearance and reliability of your irrigation system.
✅ High Output Supply: Direct from the factory, supports bulk orders and customized packaging.
Technical Specifications
Lock Nut Fittings Product Table
Product Type | Item No. | Size (mm or inch) | Box Quantity (pcs) |
---|---|---|---|
Lock Nut Coupling | LC0117 | 16 | 1200 |
LC0120 | 20 | 600 | |
Lock Nut Start Offtake | LCO0016 | 16 | 1200 |
LCO0020 | 20 | 1000 | |
Lock Nut Elbow | TB0117 | 16 | 1300 |
TB0120 | 20 | 700 | |
Lock Nut End Cap | TB0117 | 16 | 1800 |
CT0320A | 20 | 1600 | |
Lock Nut Male Thread | LMC1620 | 16 × ½" M | 1600 |
LMC2020 | 20 × ½" M | 1000 | |
Offtake for Hose (Split Type) | CT0317A | 16 | 1400 |
Offtake for Hose (Duckbill) | CT0317B | 16 | 1000 |
CT0320B | 20 | — | |
Lock Nut Tee | TT0117 | 16 | 800 |
TT0120 | 20 | 450 | |
Lock Nut Start Offtake (with Locator) | LO0117 | 16 | 1800 |
Spiral Lock Nut Hose Offtake | CT0316A | 16 | — |
CT0320A | 20 | — | |
Lock Nut Female Thread | LFC0625 | 16 × ¾" F | — |
Lock Nut Push-Fit Tee | BT031710 | 16 | 1000 |
Lock Nut Male Thread Tee | BT0217 | 16 × ½" M | — |
BT0220 | 20 × ½" M | — | |
Spiral Lock Nut Tee for Hose | LT0316A | 16 | — |
LT0320A | 20 | — | |
Duckbill Lock Nut Tee for Hose | LT0316B | 16 | — |
LT0320B | 20 | — | |
Barb & Lock Nut Tee | TT0117 | 16 × 20 × 16 | 1000 |
Mini Lock Nut Tee | BT011706 | 16 × 6 × 16 | — |
Tee + Fogger | BT011707 | 16 × 6 × 16 | — |
Pressure Regulator | BT011706 | F ¾" × M ¾" | — |
Application Scenarios
✔️ Drip irrigation for crops, orchards, and vineyards
✔️ Greenhouse misting and cooling systems
✔️ Landscape watering for parks and gardens
✔️ PE pipe connections in agricultural fields